Semichísel CR
Model | Transport width | Working width | Cv | Pneumatic | Control wheels | Rows | No. of Rollers or harrows |
CRA-38B | 3’00 m | 7'40 | 250 | 550/45-22’5 or similar | 2 a. - 10.0 / 80-12 8 PR | 3 | 3 |
CRA-42B | 3'00 m | 8'20 | 280 | 550 / 45-22'5 or similar | 2 a. - 10.0 / 80-12 8 PR | 3 | 3 |
CRA-46B | 3'00 m | 9.00 | 310 | 550 / 45-22'5 or similar | 2 a. - 10.0 / 80-12 8 PR | 3 | 3 |
CRA-50B | 3'00 m | 9'80 | 340 | 550 / 45-22'5 or similar | 4 a. - 10.0 / 80-12 8 PR | 3 | 5 |
CRA-48C | 3'00 m | 9'40 | 320 | 550 / 45-22'5 or similar | 4 a. - 10.0 / 80-12 8 PR | 4 | 5 |
CRA-54C | 3'00 m | 10'60 | 390 | 550 / 45-22'5 or similar | 4 a. - 10.0 / 80-12 8 PR | 4 | 5 |
CRA-60C | 3'00 m | 11'80 | 470 | 550 / 45-22'5 or similar | 4 a. - 10.0 / 80-12 8 PR | 4 | 5 |
CRA-66C | 3'00 m | 13'00 | 540 | 550 / 45-22'5 or similar | 4 a. - 10.0 / 80-12 8 PR | 4 | 5 |
CRA-54D * | 4.50 m | 10'60 | 370 | 550 / 45-22'5 or similar | 2 a. - 10.0 / 80-12 8 PR | 3 | 4 |
CRA-58D * | 4.50 m | 11'40 | 400 | 550 / 45-22'5 or similar | 2 a. - 10.0 / 80-12 8 PR | 3 | 4 |
CRA-62D * | 4.50 m | 12'20 | 430 | 550 / 45-22'5 or similar | 2 a. - 10.0 / 80-12 8 PR | 3 | 6 |
- Link support WITHOUT OILERS (maintenance-free)
- Different curler options
- Reinforced chassis: 120x60x8 bars.
- Arm assembly mounted with nylon bushings.
- 3 rows with a 60cm distance between the arms (20cm effort).
- Robust hydraulic equipment, requires no fastening bolts.
- Different curler options
- Reinforced chassis: 120x60x8 bars.
- Arm assembly mounted with nylon bushings.
- 3 rows with a 60cm distance between the arms (20cm effort).
- Robust hydraulic equipment, requires no fastening bolts.
- Reinforced cage roller, 45 cm or 50 cm in diameter
- Angled roller, Angled roller-B
- Reinforced hubs
- Back harrow with 10 mm tines
- “HIGHVISION” system for equipment control
- Double independent roller.
- Angled roller, Angled roller-B
- Reinforced hubs
- Back harrow with 10 mm tines
- “HIGHVISION” system for equipment control
- Double independent roller.