BVM
Model | Working width | Transp width | CV |
BVM-VER-26 | 5’00 m. | 3’00 m. | 180 |
BVM-VER-28 | 5'40 m | 3'00 m | 200 |
BVM-VER-30 | 5.80 m | 3'00 m | 220 |
BVM-VER-32 | 6'20 m | 3'00 m | 240 |
BVM-VER-34 | 6'60 m. | 3'00 m | 260 |
BVM-VER-36 | 7'00 m | 3'00 m | 260 |
- Different roller options
- Cat. II-III hitch with fixed mouth.
- 3 rows with a 60cm distance between the arms (20cm effort).
- Robust hydraulic equipment, requires no fastening bolts.
-Run reinforced diam. 45cms or 50cms
-Reinformed hyperbores
-Roller curler, angular-B roller
-Rastra rear with 10mm spikes
-Wheels of depth control.