Model | Wide work | CV | Ø ROLLER | Hub |
GTGF-2'0 | 2.0m | 90 | 400 mm | Normal |
GTGF-2'5 | 2.5m | 105 | 400 mm | Normal |
GTGF-3'0 | 3.0m | 120 | 400 mm | Normal |
GTGF-4'0 | 4.0m | 150 | 450 mm | Reinforced hubs |
GTGF-4'5 | 4.5m | 180 | 450 mm | Reinforced hubs |
GTGF-5'0 | 5.0m | 220 | 450 mm | Reinforced hubs |
GTGF-5'5 | 5.5m | 240 | 450 mm | Reinforced hubs |
GTGF-6'0 | 6.0m | 280 | 450 mm | Reinforced hubs |
GTGF-7'0 | 7.0m | 320 | 450 mm | Reinforced hubs |
-Reinforced chassis
-Supports for individual discs, using elastomers
-22” or 24” discs (customer’s choice)
-Different types of curlers
-Hydraulic safety lock.
-Supports for individual discs, using elastomers
-22” or 24” discs (customer’s choice)
-Different types of curlers
-Hydraulic safety lock.
-Diameter roller 45 cm or 50 cm
-Curved angular roller
-Curved angular roller-B
-Light plate and reflective panels
-Side deflectors
-Depth control wheels
-KT system (TRANSPORT Kit) for trailed machine version