Model | Width | Long | Width | Height | PMA 4 wheels | PMA 8 wheels |
PGV-6 | 6.30m | 7.65m | 2.50m | 1.05m | 10,100Kg | - |
PGV-7 | 7.30m | 8.65m | 2.50m | 1.05m | 12,000Kg | - |
PGV-8 | 8.30m | 9.65m | 2.50m | 1.05m | 14,000Kg | 18,000Kg |
PGV-9 | 9.30m | 10.65m | 2.50m | 1.05m | 16,000Kg | 18,000Kg |
PGV-10 | 10.30m | 11.65m | 2.50m | 1.05m | - | 18,000Kg |
-Tandem rocker axles with brakes on all wheels
-Transport wheels: 285/70-19'5
-Water container and storage drawer
-Winches to secure the load
-Transport wheels: 285/70-19'5
-Water container and storage drawer
-Winches to secure the load
-Speed axes: 60km/h
-Air and parking brake equipment
-Highly robust front end
-Transport wheels: 445/45-19'5
-Consult other options
-Air and parking brake equipment
-Highly robust front end
-Transport wheels: 445/45-19'5
-Consult other options